Skip to content
(918) 543­-6601
info@chuppsauction.com
Chupps Auction and Real Estate Logo

Upcoming Auctions


Hire Us


Consignment Sale


Online Bidding

  • Home
  • Upcoming Auctions
  • Hire Us
  • Consignment Sale
  • About Us
  • Payment Information
  • Realtor Info
  • Previous Auctions
  • Review Chupps
  • Contact Us

Retirement Auction – 5/9

Details

Owners: Elzie & Ann Cherry
Date: Friday , May 09, 2025
Starts at: 1:31 pm
Address: 55901 US-59
City/State: Colcord, OK 74338
Click Here for Sale Flyer
Click Here for Online Bidding

DIRECTIONS: In Colcord, OK, Auction @ NW Corner of Jnct Hwy 10 & 59/116, OR, From Kansas, OK @ Jnct of Cherokee Turnpike & Hwy 10/59, Take Hwy 10/59 north 4 mi. Auction on Left.

Auctioneer’s Note: The Cherry’s are scaling back for retirement. Come bid on the many quality pieces of Farm & Haying Equipment. Friday Afternoon is a GREAT TIME for an AUCTION! Follow us on Facebook for updates.

FURNITURE + TACK START @ 1:31 PM

LIVE ONSITE & ONLINE BIDDING on Lots 2 – 71 START @ 3:01 PM

5.9.25 1A (1)
5.9.25 1A (2)
5.9.25 1A (3)
5.9.25 1A (4)
5.9.25 1A (5)
5.9.25 1A (6)
5.9.25 1A (7)
5.9.25 1A (8)
5.9.25 1A (9)
5.9.25 1A (10)
5.9.25 1A (11)
5.9.25 1A (12)
5.9.25 1A (13)
5.9.25 1A (14)
5.9.25 1A (15)
5.9.25 1A (16)
5.9.25 1A (17)
5.9.25 1A (18)
5.9.25 1A (19)
5.9.25 1A (20)
5.9.25 1A (21)
5.9.25 1A (22)
5.9.25 1A (23)
5.9.25 1A (24)
5.9.25 1A (25)
5.9.25 1A (26)
5.9.25 1A (27)
5.9.25 1A (28)
5.9.25 1A (29)
5.9.25 1A (30)
5.9.25 1A (31)
5.9.25 1A (32)
5.9.25 1A (33)
5.9.25 1A (34)
5.9.25 1A (35)
5.9.25 1A (36)
5.9.25 1A (37)
5.9.25 1A (38)
5.9.25 1A (39)
5.9.25 1A (40)
5.9.25 1A (41)
5.9.25 1A (42)
5.9.25 1A (43)
5.9.25 1A (44)
5.9.25 1A (45)
5.9.25 1A (46)
5.9.25 1A (47)
5.9.25 1A (48)
5.9.25 1A (49)
5.9.25 1A (50)
5.9.25 1A (51)
5.9.25 1A (52)
5.9.25 1A (53)
5.9.25 1A (54)
5.9.25 1A (55)
5.9.25 1A (56)
5.9.25 1A (57)
5.9.25 1A (58)
5.9.25 1A (59)
5.9.25 1A (60)
5.9.25 1A (61)
5.9.25 1A (62)
5.9.25 1A (63)
5.9.25 1A (64)
5.9.25 1A (65)
5.9.25 1A (66)
5.9.25 1A (67)
5.9.25 1A (68)
5.9.25 1A (69)
5.9.25 1A (70)
5.9.25 1A (71)
5.9.25 1A (72)
5.9.25 1A (73)
5.9.25 1A (74)
5.9.25 1A (75)
5.9.25 1A (76)
5.9.25 1A (77)
5.9.25 1A (78)
5.9.25 1A (79)
5.9.25 1A (80)
5.9.25 1A (81)
5.9.25 1A (82)
5.9.25 1A (83)
5.9.25 1A (84)
5.9.25 1A (85)
5.9.25 1A (86)
5.9.25 1A (87)
5.9.25 1A (88)
5.9.25 1A (89)
5.9.25 1A (90)
5.9.25 1A (91)
5.9.25 1A (92)
5.9.25 1A (93)
5.9.25 1A (94)
5.9.25 1A (95)
5.9.25 1A (96)
5.9.25 1A (97)
5.9.25 1A (98)
5.9.25 1A (99)
5.9.25 1A (100)
5.9.25 1A (101)
5.9.25 1A (102)
5.9.25 1A (103)
5.9.25 1A (104)
5.9.25 1A (105)
5.9.25 1A (106)
5.9.25 1A (107)
5.9.25 1A (108)
5.9.25 1A (109)
5.9.25 1A (110)
5.9.25 1A (111)
5.9.25 1A (112)
5.9.25 1A (113)
5.9.25 1A (114)
5.9.25 1A (115)
5.9.25 1A (116)
5.9.25 1A (117)
5.9.25 1A (118)
5.9.25 1A (119)
5.9.25 1A (120)
5.9.25 1A (121)
5.9.25 1A (122)
5.9.25 1A (123)
5.9.25 1A (124)
5.9.25 1A (125)
5.9.25 1A (126)
5.9.25 1A (127)
5.9.25 1A (128)
5.9.25 1A (129)
5.9.25 1A (130)
5.9.25 1A (131)
5.9.25 1A (132)
5.9.25 1A (133)
5.9.25 1A (134)
5.9.25 1A (135)
5.9.25 1A (136)
5.9.25 1A (137)
5.9.25 1A (138)
5.9.25 1A (139)
5.9.25 1A (140)
5.9.25 1A (141)
5.9.25 1A (142)
5.9.25 1A (143)
5.9.25 1A (144)
5.9.25 1A (145)
5.9.25 1A (146)
5.9.25 1A (147)
5.9.25 1A (148)
5.9.25 1A (149)
5.9.25 1A (150)
5.9.25 1A (151)
5.9.25 1A (152)
5.9.25 1A (153)
5.9.25 1A (154)
5.9.25 1A (155)
5.9.25 1A (156)
5.9.25 1A (157)
5.9.25 1A (158)
5.9.25 1A (159)
5.9.25 1A (160)
5.9.25 1A (161)
5.9.25 1A (162)
5.9.25 1A (163)
5.9.25 1A (164)
5.9.25 1A (165)
5.9.25 1A (166)
5.9.25 1A (167)
5.9.25 1A (168)
5.9.25 1A (169)
5.9.25 1A (170)
5.9.25 1A (171)
5.9.25 1A (172)
5.9.25 1A (173)
5.9.25 1A (174)
5.9.25 1A (175)
5.9.25 1A (176)
5.9.25 1A (177)
5.9.25 1A (178)
5.9.25 1A (179)
5.9.25 1A (180)
5.9.25 1A (181)
5.9.25 1A (182)
5.9.25 1A (183)
5.9.25 1A (184)
5.9.25 1A (185)
5.9.25 1A (186)
5.9.25 1A (187)
5.9.25 1A (188)
5.9.25 1A (189)
5.9.25 1A (190)
5.9.25 1A (191)
5.9.25 1A (192)
5.9.25 1A (193)
5.9.25 1A (194)
5.9.25 1A (195)
5.9.25 1A (196)
5.9.25 1A (197)
5.9.25 1A (198)
5.9.25 1A (199)
5.9.25 1A (200)
5.9.25 1A (201)
5.9.25 1A (202)
5.9.25 1A (203)
5.9.25 1A (204)
5.9.25 1A (205)
5.9.25 1A (206)
5.9.25 1A (207)
5.9.25 1A (208)
5.9.25 1A (209)
5.9.25 1A (210)
5.9.25 1A (211)
5.9.25 1A (212)
5.9.25 1A (213)
5.9.25 1A (214)
5.9.25 1A (215)
5.9.25 1A (216)
5.9.25 1A (217)
5.9.25 1A (218)
5.9.25 1A (219)
5.9.25 1A (220)
5.9.25 1A (221)
5.9.25 1A (222)
5.9.25 1A (223)
5.9.25 1A (224)
5.9.25 1A (225)
5.9.25 1A (226)
5.9.25 1A (227)
5.9.25 1A (228)
5.9.25 1A (229)
5.9.25 1A (230)
5.9.25 1A (231)
5.9.25 1A (232)
5.9.25 1A (233)
5.9.25 1A (234)
5.9.25 1A (235)
5.9.25 1A (236)
5.9.25 1A (237)
5.9.25 1A (238)
5.9.25 1A (239)
5.9.25 1A (240)
5.9.25 1A (241)
5.9.25 1A (242)
5.9.25 1A (243)
5.9.25 1A (244)
5.9.25 1A (245)
5.9.25 1A (246)
5.9.25 1A (247)
5.9.25 1A (248)
5.9.25 1A (249)
5.9.25 1A (250)
5.9.25 1A (251)
5.9.25 1A (252)
5.9.25 1A (253)
5.9.25 1A (254)
5.9.25 1A (255)
5.9.25 1A (256)
5.9.25 1A (257)
5.9.25 1A (258)
5.9.25 1A (259)
5.9.25 1A (260)
5.9.25 1A (261)
5.9.25 1A (262)
5.9.25 1A (263)
5.9.25 1A (264)
5.9.25 1A (265)
5.9.25 1A (266)
5.9.25 1A (267)
5.9.25 1A (268)
5.9.25 1A (269)
5.9.25 1A (270)
5.9.25 1A (271)
5.9.25 1A (272)
5.9.25 1A (273)
5.9.25 1A (274)
5.9.25 1A (275)
5.9.25 1A (276)
5.9.25 1A (277)
5.9.25 1A (278)
5.9.25 1A (279)
5.9.25 1A (280)
5.9.25 1A (281)
5.9.25 1A (282)
5.9.25 1A (283)
5.9.25 1A (284)
5.9.25 1A (285)
5.9.25 1A (286)
5.9.25 1A (287)
5.9.25 1A (288)
5.9.25 1A (289)
5.9.25 1A (290)
5.9.25 1A (291)
5.9.25 1A (292)
5.9.25 1A (293)
5.9.25 1A (294)
5.9.25 1A (295)
5.9.25 1A (296)
5.9.25 1A (297)
5.9.25 1A (298)
5.9.25 1A (299)
5.9.25 1A (300)
5.9.25 1A (301)
5.9.25 1A (302)
5.9.25 1A (303)
5.9.25 1A (304)
5.9.25 1A (305)
5.9.25 1A (306)
5.9.25 1A (307)
5.9.25 1A (308)
5.9.25 1A (309)
5.9.25 1A (310)
5.9.25 1A (311)
5.9.25 1A (312)
5.9.25 1A (313)
5.9.25 1A (314)
5.9.25 1A (315)
5.9.25 1A (316)
5.9.25 1A (317)
5.9.25 1A (318)
5.9.25 1A (319)
5.9.25 1A (320)
5.9.25 1A (321)
5.9.25 1A (322)
5.9.25 1A (323)
5.9.25 1A (324)
5.9.25 1A (325)
5.9.25 1A (326)
5.9.25 1A (327)
5.9.25 1A (328)
5.9.25 1A (329)
5.9.25 1A (330)
5.9.25 1A (331)
5.9.25 1A (332)
5.9.25 1A (333)
5.9.25 1A (334)
5.9.25 1A (335)
5.9.25 1A (336)
5.9.25 1A (337)
5.9.25 1A (338)
5.9.25 1A (339)
5.9.25 1A (340)
5.9.25 1A (341)
5.9.25 1A (342)
5.9.25 1A (343)
5.9.25 1A (344)
5.9.25 1A (345)
5.9.25 1A (346)
5.9.25 1A (347)
5.9.25 1A (348)
5.9.25 1A (349)
5.9.25 1A (350)
5.9.25 1A (351)
5.9.25 1A (352)
5.9.25 1A (353)
5.9.25 1A (354)
5.9.25 1A (355)
5.9.25 1A (356)
5.9.25 1A (357)
5.9.25 1A (358)
5.9.25 1A (359)
5.9.25 1A (360)
5.9.25 1A (361)
5.9.25 1A (362)
5.9.25 1A (363)
5.9.25 1A (364)
5.9.25 1A (365)
5.9.25 1A (366)
5.9.25 1A (367)
5.9.25 1A (368)
5.9.25 1A (369)
5.9.25 1A (370)
5.9.25 1A (371)
5.9.25 1A (372)
5.9.25 1A (373)
5.9.25 1A (374)
5.9.25 1A (375)
5.9.25 1A (376)
5.9.25 1A (377)
5.9.25 1A (378)
5.9.25 1A (379)
5.9.25 1A (380)
5.9.25 1A (381)
5.9.25 1A (382)
5.9.25 1A (383)
5.9.25 1A (384)
5.9.25 1A (385)
5.9.25 1A (386)
5.9.25 1A (387)
5.9.25 1A (388)
5.9.25 1A (389)
5.9.25 1A (390)
5.9.25 1A (391)
5.9.25 1A (392)
5.9.25 1A (393)
5.9.25 1A (394)
5.9.25 1A (395)
5.9.25 1A (396)
5.9.25 1A (397)
5.9.25 1A (398)
5.9.25 1A (399)
5.9.25 1A (400)
5.9.25 1A (401)
5.9.25 1A (402)
5.9.25 1A (403)
5.9.25 1A (404)
5.9.25 1A (405)
5.9.25 1A (406)
5.9.25 1A (407)
5.9.25 1A (408)
5.9.25 1A (409)
5.9.25 1A (410)
5.9.25 1A (411)
5.9.25 1A (412)
5.9.25 1A (413)
5.9.25 1A (414)
5.9.25 1A (415)
5.9.25 1A (416)
5.9.25 1A (417)
5.9.25 1A (418)
5.9.25 1A (419)
5.9.25 1A (420)
5.9.25 1A (421)
5.9.25 1A (422)
5.9.25 1A (423)
5.9.25 1A (424)
5.9.25 1A (425)
5.9.25 1A (426)
5.9.25 1A (427)
5.9.25 1A (428)
5.9.25 1A (429)
5.9.25 1A (430)
5.9.25 1A (431)
5.9.25 1A (432)
5.9.25 1A (433)
5.9.25 1A (434)
5.9.25 1A (435)
5.9.25 1A (436)
5.9.25 1A (437)
5.9.25 1A (438)
5.9.25 1A (439)
5.9.25 1A (440)
5.9.25 1A (441)
5.9.25 1A (442)
5.9.25 1A (443)
5.9.25 1A (444)
5.9.25 1A (445)
5.9.25 1A (446)
5.9.25 1A (447)
5.9.25 1A (448)
5.9.25 1A (449)
5.9.25 1A (450)
5.9.25 1A (451)
5.9.25 1A (452)
5.9.25 1A (453)
5.9.25 1A (454)
5.9.25 1A (455)
5.9.25 1A (456)
5.9.25 1A (457)
5.9.25 1A (458)
5.9.25 1A (459)
5.9.25 1A (460)
5.9.25 1A (461)
5.9.25 1A (462)
5.9.25 1A (463)
5.9.25 1A (464)
5.9.25 1A (465)
5.9.25 1A (466)
5.9.25 1A (467)
5.9.25 1A (468)
5.9.25 1A (469)
5.9.25 1A (470)
5.9.25 1A (471)
5.9.25 1A (472)
5.9.25 1A (473)
5.9.25 1A (474)
5.9.25 1A (475)
5.9.25 1A (476)
5.9.25 1A (477)
5.9.25 1A (478)
5.9.25 1A (479)
5.9.25 1A (480)
5.9.25 1A (481)
5.9.25 1A (482)
5.9.25 misc (1)
5.9.25 misc (2)
5.9.25 misc (3)
5.9.25 misc (4)
5.9.25 misc (5)
5.9.25 misc (6)
5.9.25 misc (7)
5.9.25 misc (8)
5.9.25 misc (9)
5.9.25 misc (10)
5.9.25 misc (11)
5.9.25 misc (12)
5.9.25 misc (13)
5.9.25 misc (14)
5.9.25 misc (15)
5.9.25 misc (16)
5.9.25 misc (17)
5.9.25 misc (18)
5.9.25 misc (19)
5.9.25 misc (20)
5.9.25 misc (21)
5.9.25 misc (22)
5.9.25 misc (23)
5.9.25 misc (24)
5.9.25 misc (25)
5.9.25 misc (26)
5.9.25 misc (27)
5.9.25 misc (28)
5.9.25 misc (29)
5.9.25 misc (30)
5.9.25 misc (31)
5.9.25 misc (32)
5.9.25 misc (33)
5.9.25 misc (34)
5.9.25 misc (35)
5.9.25 misc (36)
5.9.25 misc (37)
5.9.25 misc (38)
5.9.25 misc (39)
5.9.25 misc (40)
5.9.25 misc (41)
5.9.25 misc (42)
5.9.25 misc (43)
5.9.25 misc (44)
5.9.25 misc (45)
5.9.25 misc (46)
5.9.25 misc (47)
5.9.25 misc (48)
5.9.25 misc (49)
5.9.25 misc (50)
5.9.25 misc (51)
5.9.25 misc (52)
5.9.25 misc (53)
5.9.25 misc (54)
5.9.25 misc (55)
5.9.25 misc (56)
5.9.25 misc (57)
5.9.25 misc (58)
5.9.25 misc (59)
5.9.25 misc (60)
5.9.25 misc (61)
5.9.25 misc (62)
5.9.25 misc (63)
5.9.25 misc (64)
5.9.25 misc (65)
5.9.25 misc (66)
5.9.25 misc (67)
5.9.25 misc (68)
5.9.25 misc (69)
5.9.25 misc (70)
5.9.25 misc (71)
5.9.25 misc (72)
5.9.25 misc (73)
5.9.25 misc (74)
5.9.25 misc (75)
5.9.25 misc (76)
5.9.25 misc (77)
5.9.25 misc (78)
5.9.25 misc (79)
5.9.25 misc (80)
5.9.25 misc (81)
5.9.25 misc (82)
5.9.25 misc (83)
5.9.25 misc (84)
5.9.25 misc (85)
5.9.25 misc (86)
5.9.25 misc (87)
5.9.25 misc (88)
5.9.25 misc (89)
5.9.25 misc (90)
5.9.25 misc (91)
5.9.25 misc (92)
5.9.25 misc (93)
5.9.25 misc (94)
5.9.25 misc (95)
5.9.25 misc (96)
5.9.25 misc (97)
5.9.25 misc (98)
5.9.25 misc (99)
5.9.25 misc (100)
Posted in Retirement Auction
  • This field is for validation purposes and should be left unchanged.

Consignment Sale Physical Address:

9530 S 426 Road 
Inola, OK 74036

Mailing Address:

PO Box 412
Chouteau, OK 74337

Phone Numbers:

Office:  (918) 543-6601

Popular Resources

  • Find An Auction
  • Consignment Sale
  • Payment Information
  • Hire Us
  • Review Chupps
  • Jobs

Follow Us!

Contact Us

  • This field is for validation purposes and should be left unchanged.

©2025 | Chupp's Auction Company. All Rights Reserved.
Industrial Marketing Agency - Driven Digital | Admin Login